All‑TrinityCore‑Vendors [TrinityCore]
This project is a database add-on for the TrinityCore (version 3.3.5) server framework. It includes SQL files that define every in-game vendor NPC and all the items they sell.
How it works:
-
Import
Creatures.sqlinto thecreature_templatetable to add all vendor NPC definitions. GitHub -
Import
Items.sqlinto theitem_templatetable to add all vendor-sellable items. GitHub -
Note: Vendors are not automatically spawned; you must manually spawn them in-game using
.npc add. GitHub
Use case: Ideal for server administrators running a TrinityCore 3.3.5 World of Warcraft private server who want a complete vendor setup out of the box.
Credit: The original SQL was created by “Khalid” and fixed/maintained by JadaDev for compatibility.
If you like, I can pull out key vendor categories or show sample SQL snippets too.
| Entry ID | Description |
|---|---|
| 500000 | Alchemy |
| 500001 | Amulets |
| 500116 | Arena Season 1 |
| 500002 | Arena Season 1 |
| 500003 | Arena Season 2 |
| 500117 | Arena Season 2 |
| 500004 | Arena Season 3 |
| 500118 | Arena Season 3 |
| 500005 | Arena Season 4 |
| 500119 | Arena Season 4 |
| 500120 | Arena Season 5 |
| 500006 | Arena Season 5 (Deadly Gladiator) |
| 500007 | Arena Season 5 (Hateful Gladiator) |
| 500008 | Arena Season 5 (Savage Gladiator) |
| 500009 | Arena Season 6 |
| 500121 | Arena Season 6 |
| 500122 | Arena Season 7 |
| 500010 | Arena Season 7 |
| 500114 | Arena Season 8 |
| 500123 | Arena Season 8 |
| 500137 | Armor Enchant Scrolls |
| 500138 | Armor Enchant Scrolls II |
| 500011 | Armor Tokens |
| 500012 | Bandages |
| 500141 | Belts |
| 500142 | Belts II |
| 500013 | Blacksmithing |
| 500125 | Blacksmithing II |
| 500103 | Blizzard Collectables |
| 500014 | Blue |
| 500015 | Books |
| 500139 | Boots |
| 500140 | Boots II |
| 500016 | Bows |
| 500143 | Bracers |
| 500144 | Bracers II |
| 500017 | Cloaks |
| 500018 | Cloth |
| 500019 | Commendations |
| 500020 | Containers |
| 500058 | Cooking |
| 500021 | Cooking |
| 500022 | Crafting |
| 500023 | Crossbows |
| 500024 | Currency |
| 500025 | Daggers |
| 500026 | Death Knight |
| 500027 | Druid |
| 500028 | Elemental |
| 500029 | Elixirs |
| 500030 | Enchanting |
| 500031 | Enchanting |
| 500126 | Enchanting II |
| 500032 | Engineering |
| 500033 | Epic Mount |
| 500034 | First Aid |
| 500035 | Fishing |
| 500036 | Fishing Poles |
| 500037 | Fist Weapons |
| 500038 | Flasks |
| 500039 | Flying Mounts |
| 500040 | Gems |
| 500041 | Green |
| 500042 | Guns |
| 500043 | Herbs |
| 500044 | Heirlooms |
| 500045 | Heirlooms |
| 500046 | Hunter |
| 500047 | Inscription |
| 500048 | Inscription |
| 500049 | Item Enhancements (Permanent) |
| 500050 | Item Enhancements (Temporary) |
| 500051 | Jewelcrafting |
| 500052 | Jewelcrafting |
| 500130 | Jewelcrafting II |
| 500131 | Jewelcrafting III |
| 500053 | Keys |
| 500054 | Leather |
| 500055 | Leatherworking |
| 500128 | Leatherworking II |
| 500129 | Leatherworking III |
| 500056 | Legendary |
| 500057 | Mage |
| 500059 | Meta |
| 500060 | Metal & Stone |
| 500061 | Mining |
| 500062 | Mounts |
| 500063 | Off-Hand |
| 500064 | One-Hand Axes |
| 500065 | One-Hand Maces |
| 500066 | One-Hand Swords |
| 500067 | Orange |
| 500068 | Paladin |
| 500069 | Pets |
| 500070 | Polearms |
| 500135 | Potions |
| 500113 | Priest |
| 500071 | Prismatic |
| 500072 | Projectiles |
| 500073 | Purple |
| 500115 | PvP Accessories |
| 500074 | Quivers |
| 500088 | Raid Tier 10 |
| 500075 | Raid Tier 1 |
| 500089 | Raid Tier 10.5 (Heroic) |
| 500090 | Raid Tier 10.5 (Heroic) |
| 500076 | Raid Tier 2 |
| 500077 | Raid Tier 3 |
| 500078 | Raid Tier 4 |
| 500079 | Raid Tier 5 |
| 500080 | Raid Tier 6 |
| 500081 | Raid Tier 7 |
| 500082 | Raid Tier 7.5 |
| 500083 | Raid Tier 8 |
| 500084 | Raid Tier 8.5 |
| 500085 | Raid Tier 9 (Alliance) |
| 500132 | Raid Tier 9 (Horde) |
| 500086 | Raid Tier 9.5 (Alliance) |
| 500087 | Raid Tier 9.5 (Alliance-Heroic) |
| 500133 | Raid Tier 9.5 (Horde) |
| 500134 | Raid Tier 9.5 (Horde-Heroic) |
| 500091 | Reagents |
| 500092 | Red |
| 500093 | Relics |
| 500094 | Rings |
| 500124 | Rings II |
| 500095 | Rogue |
| 500096 | Scrolls |
| 500097 | Shaman |
| 500098 | Shields |
| 500099 | Shirts |
| 500100 | Staves |
| 500101 | Tabards |
| 500102 | Tailoring |
| 500127 | Tailoring II |
| 500104 | Thrown |
| 500105 | Trinkets |
| 500106 | Two-Handed Axes |
| 500107 | Two-Handed Maces |
| 500108 | Two-Handed Swords |
| 500109 | Wands |
| 500110 | Warlock |
| 500111 | Warrior |
| 500136 | Weapon Enchant Scrolls |
| 500112 | Yellow |
×